Willowbrook Riding Club
4.1 · 20 Google reviews checked Oct 7, 2026
How we chooseWillowbrook Riding Club is a family-owned horse boarding, riding lesson and horse show facility on 40 acres in Desert Hot Springs, California, serving the Coachella Valley. Boarding ranges from pipe and barn stalls to group and private pastures. The ranch hosts five sanctioned horse shows a year and has operated since 1992.
Boarding options and prices
| Board | Price | What’s included |
|---|---|---|
| Board only, daily/nightly rate | $55 / day | |
| 12' x 24' partial shade pipe stall | $575 / month | 3x week turnout |
| 3 horse group pasture with shelter | $585 to $625 / month | |
| 2 horse group pasture with shelter | $625 / month | |
| 24' x 24' partial shade stud pen | $675 / month | 3x week turnout |
| 12' x 18' full shade pipe stall | $675 / month | 3x week turnout |
| 12'x24'/24'x24' half shade mare motel pipe stall | $675 / month | 3x week turnout |
| Private grass pasture with shelter | $700 to $895 / month | |
| 12' x 12' wood barn stall | $755 / month | 3x week turnout |
| 24' x 24' half shade enclosed mare motel barn stall | $775 / month | 3x week turnout |
| 12' x 12' wood barn stall and 24' pipe run | $840 / month | 3x week turnout |
| 24' x 24' full shade enclosed mare motel barn stall | $875 / month | 3x week turnout |
Good to know
- Disciplines: hunter/jumper
Facilities
- Covered arena
- Group turnout
- Lessons on site
- Trainer on site
Prices and services as published by the business. Confirm with Willowbrook Riding Club before you book.
Sources: https://www.willowbrookridingclub.com/services-pricing-boarding
Location
20555 Mountain View Road Desert Hot Springs, CA 92241
Business address, as published by the business.